Players
FC Brotherhood
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|
1 | Olivier Dulas | FC Brotherhood | 12 | 8 | 0 | 0 | 11 | |
2 | Francis Jette | FC Brotherhood | 10 | 2 | 2 | 0 | 9 | |
3 | Pascal Raymond | FC Brotherhood | 5 | 6 | 0 | 0 | 9 | |
4 | Guillaume Archambault | FC Brotherhood | 4 | 3 | 0 | 0 | 8 | |
5 | Kevin Salazar | FC Brotherhood | 4 | 2 | 0 | 0 | 8 | |
6 | Peter Kitchener | FC Brotherhood | 3 | 1 | 0 | 0 | 4 | |
7 | Guillaume Provost | FC Brotherhood | 2 | 0 | 0 | 0 | 7 | |
8 | Bryan Hurtado | FC Brotherhood | 2 | 0 | 0 | 0 | 1 | |
9 | Jeremy Cormier | FC Brotherhood | 2 | 0 | 0 | 0 | 10 | |
10 | Khristopher Orellana | FC Brotherhood | 1 | 1 | 0 | 0 | 2 | |
11 | Salvatore Rosato | FC Brotherhood | 1 | 1 | 1 | 0 | 10 | |
12 | Pierre-Olivier Turgeon | FC Brotherhood | 1 | 1 | 0 | 0 | 7 | |
13 | David Gohier-Beaulieu | FC Brotherhood | 1 | 5 | 1 | 0 | 9 | |
14 | Marc Olivier Beauchamp | FC Brotherhood | 1 | 1 | 1 | 0 | 7 | |
15 | Juan Pablo Munoz | FC Brotherhood | 0 | 0 | 0 | 0 | 0 | |
16 | David Ramirez | FC Brotherhood | 0 | 0 | 0 | 0 | 1 | |
17 | Oumar Diaou | FC Brotherhood | 0 | 2 | 0 | 0 | 4 |
Latest Results
Latest Results
Date | Event | Results | League | Season | Venue |
---|
Next Matches
Schedule
Date | Event | Time | League | Season | Venue |
---|